Speedtest Graph
Speedtest
# Server Start Finish Ping Download Upload
1 AARNet (Adelaide) 2023-09-09 15:22:23 2023-09-09 15:22:48 75.491 51.68 28.12
2 AARNet (Adelaide) 2023-09-09 15:24:39 2023-09-09 15:25:04 75.805 52.59 27.11
3 Interphone Pty Ltd (Perth) 2023-09-09 18:12:01 2023-09-09 18:12:25 23.614 56.35 29.31
4 Interphone Pty Ltd (Perth) 2023-09-09 19:31:51 2023-09-09 19:32:16 25.717 55.95 28.50
5 NodeOne (Geraldton) 2023-09-09 21:12:01 2023-09-09 21:12:26 34.401 55.05 28.27
6 Leaptel (Perth) 2023-09-10 00:12:01 2023-09-10 00:12:25 28.972 57.01 28.79
8 Superloop Australia Pty Ltd (Perth) 2023-09-10 06:12:01 2023-09-10 06:12:26 27.175 54.64 28.24
9 Interphone Pty Ltd (Perth) 2023-09-10 09:12:01 2023-09-10 09:12:25 24.872 55.92 28.30
10 TasmaNet Pty Ltd (Perth) 2023-09-10 12:12:01 2023-09-10 12:12:26 28.051 53.47 28.16
11 Telstra (Perth) 2023-09-10 15:12:01 2023-09-10 15:12:26 44.684 51.87 28.08
12 Vocus Communications (Perth) 2023-09-10 18:12:01 2023-09-10 18:12:26 23.731 57.42 28.54
13 Vocus Communications (Perth) 2023-09-10 21:12:01 2023-09-10 21:12:28 32.744 55.62 28.59
14 EdgeIX (Perth) 2023-09-11 00:12:01 2023-09-11 00:12:26 25.164 56.81 28.29
16 Vocus Communications (Perth) 2023-09-11 06:12:01 2023-09-11 06:12:25 26.087 57.39 28.83
17 EdgeIX (Perth) 2023-09-11 09:12:01 2023-09-11 09:12:26 24.127 47.23 28.53
18 Vocus Communications (Perth) 2023-09-11 12:12:01 2023-09-11 12:12:26 25.606 53.70 28.79
19 Aussie Broadband (Perth) 2023-09-11 15:12:01 2023-09-11 15:12:26 26.926 57.07 26.81
20 IX Australia (Perth) 2023-09-11 18:12:01 2023-09-11 18:12:26 26.218 40.45 28.28
21 IX Australia (Perth) 2023-09-11 21:12:01 2023-09-11 21:12:24 26.328 55.24 28.49
22 IX Australia (Perth) 2023-09-12 00:12:01 2023-09-12 00:12:25 24.069 51.31 28.37
24 Vocus Communications (Perth) 2023-09-12 06:12:01 2023-09-12 06:12:25 24.066 57.28 28.49
25 Aussie Broadband (Perth) 2023-09-12 09:12:01 2023-09-12 09:12:25 28.11 49.80 28.06
26 TasmaNet Pty Ltd (Perth) 2023-09-12 12:12:01 2023-09-12 12:12:27 26.027 57.43 28.26
27 EdgeIX (Perth) 2023-09-12 15:12:01 2023-09-12 15:12:26 24.489 57.08 28.53
28 Aussie Broadband (Perth) 2023-09-12 18:13:01 2023-09-12 18:13:25 26.433 56.01 28.59
29 IX Australia (Perth) 2023-09-12 21:13:01 2023-09-12 21:13:25 25.047 54.61 28.44
30 TasmaNet Pty Ltd (Perth) 2023-09-13 00:13:01 2023-09-13 00:13:25 25.889 50.58 28.75
32 Pentanet (Perth) 2023-09-13 06:13:01 2023-09-13 06:13:26 28.616 57.35 28.86
33 TasmaNet Pty Ltd (Perth) 2023-09-13 09:13:01 2023-09-13 09:13:26 24.773 56.19 28.02
34 Leaptel (Perth) 2023-09-13 12:13:01 2023-09-13 12:13:25 27.02 53.83 28.51
35 Superloop Australia Pty Ltd (Perth) 2023-09-13 15:13:01 2023-09-13 15:13:27 58.117 14.55 25.79
36 TasmaNet Pty Ltd (Perth) 2023-09-13 18:13:01 2023-09-13 18:13:28 96.422 11.02 24.43
37 Vocus Communications (Perth) 2023-09-13 21:13:01 2023-09-13 21:13:26 33.606 56.98 28.86
38 NodeOne (Geraldton) 2023-09-14 00:13:01 2023-09-14 00:13:27 24.123 56.95 28.69
40 Vocus Communications (Perth) 2023-09-14 06:13:01 2023-09-14 06:13:25 16.61 57.10 28.85
41 Aussie Broadband (Perth) 2023-09-14 09:13:01 2023-09-14 09:13:25 16.272 57.25 28.63
42 Aussie Broadband (Perth) 2023-09-14 12:13:01 2023-09-14 12:13:35 23.486 19.08 14.97
43 IX Australia (Perth) 2023-09-14 15:13:01 2023-09-14 15:13:37 27.117 15.56 5.61
44 Superloop Australia Pty Ltd (Perth) 2023-09-14 18:13:01 2023-09-14 18:13:26 22.78 19.29 15.16
45 Vocus Communications (Perth) 2023-09-14 21:13:01 2023-09-14 21:13:31 19.703 16.91 13.12
46 Superloop Australia Pty Ltd (Perth) 2023-09-15 00:13:01 2023-09-15 00:13:27 26.287 17.44 16.01
48 Aussie Broadband (Perth) 2023-09-15 06:13:01 2023-09-15 06:13:25 38.479 31.76 16.22
49 Vocus Communications (Perth) 2023-09-15 09:13:01 2023-09-15 09:13:26 26.371 31.46 16.16
50 Interphone Pty Ltd (Perth) 2023-09-15 12:13:01 2023-09-15 12:13:27 28.932 31.15 16.37
51 Aussie Broadband (Perth) 2023-09-15 15:13:01 2023-09-15 15:13:26 29.059 31.51 16.11
52 Superloop Australia Pty Ltd (Perth) 2023-09-15 18:13:02 2023-09-15 18:13:28 55.544 20.06 16.03
53 Aussie Broadband (Melbourne) 2023-09-15 21:13:01 2023-09-15 21:13:40 101.845 1.35 12.02
54 Aussie Broadband (Perth) 2023-09-16 00:13:01 2023-09-16 00:13:30 17.737 31.61 16.38
56 Aussie Broadband (Perth) 2023-09-16 06:13:01 2023-09-16 06:13:29 22.419 18.11 13.89
57 IX Australia (Perth) 2023-09-16 09:13:01 2023-09-16 09:13:32 107.953 3.08 3.92
58 Leaptel (Perth) 2023-09-16 12:13:01 2023-09-16 12:13:27 40.979 16.96 15.49
59 Aussie Broadband (Perth) 2023-09-16 15:13:01 2023-09-16 15:13:27 44.677 19.16 15.79
60 Interphone Pty Ltd (Perth) 2023-09-16 18:13:01 2023-09-16 18:13:32 94.873 21.56 14.07
61 TasmaNet Pty Ltd (Perth) 2023-09-16 21:13:01 2023-09-16 21:13:30 62.406 21.07 15.52
62 TasmaNet Pty Ltd (Perth) 2023-09-17 00:13:01 2023-09-17 00:13:27 44.257 19.60 15.65
64 Vocus Communications (Perth) 2023-09-17 06:13:01 2023-09-17 06:13:27 24.704 25.41 17.06
65 Telstra (Perth) 2023-09-17 09:13:01 2023-09-17 09:13:27 37.92 27.69 16.35
66 Leaptel (Perth) 2023-09-17 12:13:01 2023-09-17 12:13:26 27.315 31.71 17.04
67 Aussie Broadband (Perth) 2023-09-17 15:13:01 2023-09-17 15:13:27 26.653 30.47 17.26
68 Superloop Australia Pty Ltd (Perth) 2023-09-17 18:13:01 2023-09-17 18:13:26 22.707 31.78 16.61
69 Interphone Pty Ltd (Perth) 2023-09-17 21:13:01 2023-09-17 21:13:27 23.513 31.20 17.50
70 Superloop Australia Pty Ltd (Perth) 2023-09-18 00:13:01 2023-09-18 00:13:26 24.47 31.56 16.10
71 Leaptel (Perth) 2023-09-18 03:13:01 2023-09-18 03:13:26 27.808 31.81 16.23
72 NodeOne (Geraldton) 2023-09-18 06:13:01 2023-09-18 06:13:27 48.053 30.42 17.21
73 Launtel (Perth) 2023-09-18 09:13:01 2023-09-18 09:13:26 25.253 31.17 16.20
74 Vocus Communications (Perth) 2023-09-18 12:13:01 2023-09-18 12:13:26 24.79 31.85 16.78
75 Vocus Communications (Perth) 2023-09-18 15:13:01 2023-09-18 15:13:26 23.008 27.62 16.41
76 EdgeIX (Perth) 2023-09-18 18:13:01 2023-09-18 18:13:26 26.284 29.38 16.30
77 Launtel (Perth) 2023-09-18 21:13:01 2023-09-18 21:13:26 25.716 31.67 16.87
78 Launtel (Perth) 2023-09-19 00:13:01 2023-09-19 00:13:27 25.446 31.74 17.01
80 Vocus Communications (Perth) 2023-09-19 06:13:01 2023-09-19 06:13:25 24.633 31.68 16.94
81 Superloop Australia Pty Ltd (Perth) 2023-09-19 09:13:01 2023-09-19 09:13:26 24.662 31.88 17.36
82 Superloop Australia Pty Ltd (Perth) 2023-09-19 12:13:01 2023-09-19 12:13:26 23.752 31.47 16.38
83 Interphone Pty Ltd (Perth) 2023-09-19 15:13:01 2023-09-19 15:13:33 26.111 31.73 16.86
84 Launtel (Perth) 2023-09-19 18:13:01 2023-09-19 18:13:26 28.395 31.05 17.11
85 Vocus Communications (Perth) 2023-09-19 21:13:01 2023-09-19 21:13:26 23.782 28.38 17.26
86 Interphone Pty Ltd (Perth) 2023-09-20 00:13:01 2023-09-20 00:13:26 27.052 30.69 17.45
88 Vocus Communications (Perth) 2023-09-20 06:13:01 2023-09-20 06:13:26 23.072 31.51 16.35
89 Launtel (Perth) 2023-09-20 09:13:01 2023-09-20 09:13:26 27.058 31.16 17.12
90 Superloop Australia Pty Ltd (Perth) 2023-09-20 12:13:01 2023-09-20 12:13:25 26.834 31.26 17.20
91 Vocus Communications (Perth) 2023-09-20 15:13:01 2023-09-20 15:13:25 21.871 31.86 16.11
92 Launtel (Perth) 2023-09-20 18:13:01 2023-09-20 18:13:26 25.402 .31.19 17.37
93 Superloop Australia Pty Ltd (Perth) 2023-09-20 21:13:01 2023-09-20 21:13:26 25.115 31.82 17.37
94 Swoop Broadband (Melbourne) 2023-09-21 00:13:01 2023-09-21 00:13:27 66.127 31.09 16.08
96 Superloop Australia Pty Ltd (Perth) 2023-09-21 06:13:01 2023-09-21 06:13:25 25.462 31.38 16.85
97 Aussie Broadband (Perth) 2023-09-21 09:13:01 2023-09-21 09:13:27 27.787 20.52 15.94
98 Vocus Communications (Perth) 2023-09-21 12:13:02 2023-09-21 12:13:26 24.127 31.73 17.26
99 Interphone Pty Ltd (Perth) 2023-09-21 15:13:01 2023-09-21 15:13:26 27.313 30.67 16.97
100 EdgeIX (Perth) 2023-09-21 18:13:01 2023-09-21 18:13:26 23.91 27.78 17.04
101 Interphone Pty Ltd (Perth) 2023-09-21 21:13:01 2023-09-21 21:13:28 50.332 23.47 .17.03
102 Leaptel (Perth) 2023-09-22 00:13:02 2023-09-22 00:13:27 25.894 31.82 17.43
104 EdgeIX (Perth) 2023-09-22 06:13:01 2023-09-22 06:13:26 23.462 26.85 16.51
105 Superloop Australia Pty Ltd (Perth) 2023-09-22 09:13:01 2023-09-22 09:13:26 24.144 31.76 16.19
106 Superloop Australia Pty Ltd (Perth) 2023-09-22 12:13:01 2023-09-22 12:13:26 21.016 29.41 16.84
107 Aussie Broadband (Perth) 2023-09-22 15:13:01 2023-09-22 15:13:26 30.141 31.85 16.23
108 Interphone Pty Ltd (Perth) 2023-09-22 18:13:01 2023-09-22 18:13:26 26.397 30.51 16.30
109 Superloop Australia Pty Ltd (Adelaide) 2023-09-22 21:13:01 2023-09-22 21:13:27 58.738 31.46 17.08
110 EdgeIX (Perth) 2023-09-23 00:13:01 2023-09-23 00:13:26 24.422 26.31 16.80
112 Vocus Communications (Perth) 2023-09-23 06:13:01 2023-09-23 06:13:25 24.862 31.60 16.29
113 Superloop Australia Pty Ltd (Perth) 2023-09-23 09:13:02 2023-09-23 09:13:28 23.825 31.78 17.61
114 Vocus Communications (Perth) 2023-09-23 12:13:01 2023-09-23 12:13:27 28.31 21.97 16.00
115 Superloop Australia Pty Ltd (Perth) 2023-09-23 15:13:01 2023-09-23 15:13:26 29.374 31.76 16.70
116 Vocus Communications (Perth) 2023-09-23 18:13:01 2023-09-23 18:13:26 25.033 31.80 17.30
117 Vocus Communications (Perth) 2023-09-23 21:13:01 2023-09-23 21:13:26 26.391 31.59 17.14
118 Superloop Australia Pty Ltd (Perth) 2023-09-24 00:13:01 2023-09-24 00:13:25 25.22 31.85 16.98
120 IX Australia (Perth) 2023-09-24 06:13:01 2023-09-24 06:13:27 25.299 31.51 16.21
121 Vocus Communications (Perth) 2023-09-24 09:13:01 2023-09-24 09:13:25 25.35 28.85 16.19
122 Vocus Communications (Perth) 2023-09-24 12:13:01 2023-09-24 12:13:27 23.763 24.72 16.42
123 IX Australia (Perth) 2023-09-24 15:13:01 2023-09-24 15:13:29 37.739 4.27 16.92
124 IX Australia (Perth) 2023-09-24 18:13:01 2023-09-24 18:13:25 24.539 26.37 16.70
125 TasmaNet Pty Ltd (Perth) 2023-09-24 21:13:01 2023-09-24 21:13:29 96.417 15.48 16.06
126 IX Australia (Perth) 2023-09-25 00:13:01 2023-09-25 00:13:26 63.218 3.47 15.44
128 Superloop Australia Pty Ltd (Perth) 2023-09-25 06:13:01 2023-09-25 06:13:26 25.365 31.79 17.36
129 Superloop Australia Pty Ltd (Perth) 2023-09-25 09:13:01 2023-09-25 09:13:26 21.743 31.80 16.23
130 TasmaNet Pty Ltd (Perth) 2023-09-25 12:13:01 2023-09-25 12:13:26 27.432 31.80 16.32
131 TasmaNet Pty Ltd (Perth) 2023-09-25 15:13:01 2023-09-25 15:13:26 27.265 23.81 16.06
132 EdgeIX (Perth) 2023-09-25 18:13:01 2023-09-25 18:13:26 26.583 28.75 15.98
133 IX Australia (Perth) 2023-09-25 21:13:01 2023-09-25 21:13:25 25.674 30.40 16.39
134 Leaptel (Perth) 2023-09-26 00:13:01 2023-09-26 00:13:27 29.575 30.51 17.09
136 Leaptel (Perth) 2023-09-26 06:13:01 2023-09-26 06:13:26 26.503 30.01 17.11
137 IX Australia (Perth) 2023-09-26 09:13:01 2023-09-26 09:13:26 25.736 31.87 17.17
138 IX Australia (Perth) 2023-09-26 12:13:01 2023-09-26 12:13:26 23.566 31.71 16.28
139 Launtel (Perth) 2023-09-26 15:13:01 2023-09-26 15:13:31 107.279 21.72 15.29
140 Interphone Pty Ltd (Perth) 2023-09-26 18:13:01 2023-09-26 18:13:26 30.232 26.03 15.54
141 Vocus Communications (Perth) 2023-09-26 21:13:01 2023-09-26 21:13:35 129.373 5.94 14.87
142 Vocus Communications (Perth) 2023-09-27 00:13:01 2023-09-27 00:13:25 22.943 31.84 16.31
144 TasmaNet Pty Ltd (Perth) 2023-09-27 06:13:01 2023-09-27 06:13:25 24.856 31.62 17.07
145 Superloop Australia Pty Ltd (Perth) 2023-09-27 09:13:01 2023-09-27 09:13:25 23.959 .31.22 16.15
146 Vocus Communications (Perth) 2023-09-27 12:13:01 2023-09-27 12:13:26 24.592 30.17 16.81
147 Vocus Communications (Perth) 2023-09-27 15:13:01 2023-09-27 15:13:26 25.864 31.44 16.97
148 Leaptel (Perth) 2023-09-27 18:13:01 2023-09-27 18:13:26 28.122 27.35 16.36
149 Leaptel (Adelaide) 2023-09-27 21:13:01 2023-09-27 21:13:27 54.126 31.54 17.06
150 Superloop Australia Pty Ltd (Perth) 2023-09-28 00:13:01 2023-09-28 00:13:26 24.133 31.85 17.11
152 IX Australia (Perth) 2023-09-28 06:13:01 2023-09-28 06:13:26 27.111 31.60 16.44
153 TasmaNet Pty Ltd (Perth) 2023-09-28 09:13:01 2023-09-28 09:13:26 21.252 31.70 17.17
154 Leaptel (Melbourne) 2023-09-28 12:13:01 2023-09-28 12:13:28 75.03 31.60 16.19
155 Interphone Pty Ltd (Perth) 2023-09-28 15:13:01 2023-09-28 15:13:26 22.897 28.91 17.11
156 Telstra (Perth) 2023-09-28 18:13:01 2023-09-28 18:13:26 41.77 30.02 16.73
157 Superloop Australia Pty Ltd (Perth) 2023-09-28 21:13:01 2023-09-28 21:13:25 20.848 30.56 16.09
158 TasmaNet Pty Ltd (Perth) 2023-09-29 00:13:01 2023-09-29 00:13:26 24.98 .30.11 16.14
160 TasmaNet Pty Ltd (Perth) 2023-09-29 06:13:01 2023-09-29 06:13:27 27.187 26.13 16.25
161 Superloop Australia Pty Ltd (Perth) 2023-09-29 09:13:01 2023-09-29 09:13:26 25.447 27.37 16.06
162 TasmaNet Pty Ltd (Perth) 2023-09-29 12:13:01 2023-09-29 12:13:27 24.55 27.17 16.08
163 Vocus Communications (Perth) 2023-09-29 15:13:01 2023-09-29 15:13:26 26.53 27.09 16.08
164 EdgeIX (Perth) 2023-09-29 18:13:01 2023-09-29 18:13:25 23.078 28.03 16.39
165 Launtel (Perth) 2023-09-29 21:13:01 2023-09-29 21:13:28 21.192 26.81 17.24
166 IX Australia (Perth) 2023-09-30 00:13:01 2023-09-30 00:13:26 25.301 28.27 17.14
168 Launtel (Perth) 2023-09-30 06:13:01 2023-09-30 06:13:27 47.576 26.90 17.06
169 EdgeIX (Perth) 2023-09-30 09:13:01 2023-09-30 09:13:26 23.984 29.68 16.71
170 Vocus Communications (Perth) 2023-09-30 12:13:01 2023-09-30 12:13:26 26.74 29.51 17.22
171 IX Australia (Perth) 2023-09-30 15:13:01 2023-09-30 15:13:24 24.081 28.06 16.77
172 Vocus Communications (Perth) 2023-09-30 18:13:01 2023-09-30 18:13:25 29.521 18.92 16.16
173 TasmaNet Pty Ltd (Perth) 2023-09-30 21:13:01 2023-09-30 21:13:26 25.959 27.82 17.04
174 Vocus Communications (Perth) 2023-10-01 00:13:01 2023-10-01 00:13:25 24.464 19.83 17.24
176 IX Australia (Perth) 2023-10-01 06:13:01 2023-10-01 06:13:26 25.511 29.74 16.22
177 IX Australia (Perth) 2023-10-01 09:13:01 2023-10-01 09:13:25 24.792 29.83 16.59
178 TasmaNet Pty Ltd (Perth) 2023-10-01 12:13:01 2023-10-01 12:13:26 21.874 29.41 16.66
179 EdgeIX (Perth) 2023-10-01 15:13:01 2023-10-01 15:13:26 27.171 29.06 16.48
180 IX Australia (Perth) 2023-10-01 18:13:01 2023-10-01 18:13:25 26.189 28.02 16.19
181 TasmaNet Pty Ltd (Perth) 2023-10-01 21:13:01 2023-10-01 21:13:26 29.083 27.91 16.14
182 Leaptel (Perth) 2023-10-02 00:13:01 2023-10-02 00:13:25 26.49 25.57 16.83
183 Vocus Communications (Perth) 2023-10-02 03:13:01 2023-10-02 03:13:26 21.572 29.88 17.24
184 Superloop Australia Pty Ltd (Perth) 2023-10-02 06:13:01 2023-10-02 06:13:26 25.663 25.14 17.04
185 TasmaNet Pty Ltd (Perth) 2023-10-02 09:13:01 2023-10-02 09:13:27 25.518 28.87 15.98
186 Launtel (Perth) 2023-10-02 12:13:01 2023-10-02 12:13:26 24.052 24.79 17.10
187 Superloop Australia Pty Ltd (Perth) 2023-10-02 15:13:01 2023-10-02 15:13:26 25.181 27.21 15.92
188 Superloop Australia Pty Ltd (Perth) 2023-10-02 18:13:01 2023-10-02 18:13:25 23.859 29.75 17.01
189 Optus (Perth) 2023-10-02 21:13:01 2023-10-02 21:13:25 43.467 29.38 .16.84
190 Pentanet (Perth) 2023-10-03 00:13:01 2023-10-03 00:13:26 28.01 29.75 17.38
191 Vocus Communications (Adelaide) 2023-10-03 03:13:01 2023-10-03 03:13:27 56.706 29.62 16.88
192 Telstra (Perth) 2023-10-03 06:13:01 2023-10-03 06:13:26 41.666 29.29 16.46
193 IX Australia (Perth) 2023-10-03 09:13:01 2023-10-03 09:13:25 26.676 29.76 17.38
194 IX Australia (Perth) 2023-10-03 12:13:01 2023-10-03 12:13:26 25.175 21.90 15.56
195 Superloop Australia Pty Ltd (Perth) 2023-10-03 15:13:01 2023-10-03 15:13:26 29.865 23.16 16.02
196 Vocus Communications (Perth) 2023-10-03 18:13:01 2023-10-03 18:13:25 26.776 29.72 16.76
197 Telstra (Adelaide) 2023-10-03 21:13:01 2023-10-03 21:13:27 55.54 11.69 16.54
198 Aussie Broadband (Perth) 2023-10-04 00:13:01 2023-10-04 00:13:25 29.699 8.30 15.06
199 Vocus Communications (Perth) 2023-10-04 03:13:01 2023-10-04 03:13:26 27.485 9.33 14.83
200 Interphone Pty Ltd (Perth) 2023-10-04 06:13:01 2023-10-04 06:13:26 36.556 20.61 16.61
201 Aussie Broadband (Adelaide) 2023-10-04 09:13:01 2023-10-04 09:13:28 70.859 21.81 16.62
202 Vocus Communications (Perth) 2023-10-04 12:13:01 2023-10-04 12:13:26 24.169 25.44 17.04
203 Vocus Communications (Perth) 2023-10-04 15:13:01 2023-10-04 15:13:26 28.562 25.81 17.06
204 Telstra (Adelaide) 2023-10-04 18:13:01 2023-10-04 18:13:26 49.252 24.96 16.61
205 Aussie Broadband (Perth) 2023-10-04 21:13:01 2023-10-04 21:13:29 95.473 5.51 13.01
206 IX Australia (Perth) 2023-10-05 00:13:01 2023-10-05 00:13:26 25.55 27.44 14.90
208 Aussie Broadband (Perth) 2023-10-05 06:13:01 2023-10-05 06:13:27 29.678 30.85 15.20
209 IX Australia (Perth) 2023-10-05 09:13:01 2023-10-05 09:13:26 25.054 30.76 14.28
210 Superloop Australia Pty Ltd (Perth) 2023-10-05 12:13:01 2023-10-05 12:13:26 26.621 26.35 14.23
211 Pentanet (Perth) 2023-10-05 15:13:01 2023-10-05 15:13:26 47.389 23.14 14.42
212 Superloop Australia Pty Ltd (Adelaide) 2023-10-05 18:13:01 2023-10-05 18:13:28 62.418 7.39 12.58
213 Superloop Australia Pty Ltd (Perth) 2023-10-05 21:13:01 2023-10-05 21:13:27 35.683 24.50 14.10
214 Telstra (Perth) 2023-10-06 00:13:01 2023-10-06 00:13:26 43.908 28.80 14.62
216 Interphone Pty Ltd (Perth) 2023-10-06 06:13:01 2023-10-06 06:13:27 29.659 29.84 14.49
217 Launtel (Perth) 2023-10-06 09:13:01 2023-10-06 09:13:27 40.831 30.33 14.26
218 NodeOne (Geraldton) 2023-10-06 12:13:01 2023-10-06 12:13:27 34.44 29.53 14.27
219 Telstra (Perth) 2023-10-06 15:13:01 2023-10-06 15:13:27 62.402 21.40 14.56
220 TasmaNet Pty Ltd (Perth) 2023-10-06 18:13:01 2023-10-06 18:13:25 24.489 30.29 14.54
221 Leaptel (Perth) 2023-10-06 21:13:01 2023-10-06 21:13:25 25.052 30.86 14.44
222 EdgeIX (Perth) 2023-10-07 00:13:01 2023-10-07 00:13:26 23.64 30.83 14.50
224 Aussie Broadband (Perth) 2023-10-07 06:13:01 2023-10-07 06:13:26 26.961 28.18 14.78
225 Vocus Communications (Perth) 2023-10-07 09:13:01 2023-10-07 09:13:24 23.354 28.99 15.04
226 Leaptel (Perth) 2023-10-07 12:13:01 2023-10-07 12:13:25 28.287 30.78 15.39
227 Launtel (Perth) 2023-10-07 15:13:01 2023-10-07 15:13:26 26.996 16.74 14.33
228 Swoop SA (Barossa Valley) 2023-10-07 18:13:01 2023-10-07 18:13:28 69.451 14.75 14.18
229 TasmaNet Pty Ltd (Perth) 2023-10-07 21:13:01 2023-10-07 21:13:26 30.757 13.68 14.84
230 Superloop Australia Pty Ltd (Adelaide) 2023-10-08 00:13:01 2023-10-08 00:13:35 60.992 7.36 13.57
232 Interphone Pty Ltd (Perth) 2023-10-08 06:13:01 2023-10-08 06:13:26 24.786 14.43 14.33
233 Superloop Australia Pty Ltd (Perth) 2023-10-08 09:13:02 2023-10-08 09:13:26 24.731 31.02 14.74
234 Telstra (Perth) 2023-10-08 12:13:01 2023-10-08 12:13:26 44.352 13.94 14.43
235 Aussie Broadband (Perth) 2023-10-08 15:13:01 2023-10-08 15:13:28 28.365 7.54 13.09
236 EdgeIX (Perth) 2023-10-08 18:13:01 2023-10-08 18:13:26 23.942 27.90 14.48
237 EdgeIX (Perth) 2023-10-08 21:13:01 2023-10-08 21:13:27 24.278 27.12 15.44
238 AARNet (Perth) 2023-10-09 00:13:01 2023-10-09 00:14:42 60.485 27.84 14.70
240 EdgeIX (Perth) 2023-10-09 06:13:01 2023-10-09 06:13:27 23.31 30.97 15.09
241 Superloop Australia Pty Ltd (Perth) 2023-10-09 09:13:01 2023-10-09 09:13:26 24.62 28.98 14.51
242 EdgeIX (Perth) 2023-10-09 12:13:01 2023-10-09 12:13:26 25.849 27.63 14.45
243 NodeOne (Geraldton) 2023-10-09 15:13:01 2023-10-09 15:13:27 31.41 27.30 15.30
244 Leaptel (Perth) 2023-10-09 18:13:01 2023-10-09 18:13:26 28.833 29.70 14.56
245 NodeOne (Geraldton) 2023-10-09 21:13:01 2023-10-09 21:13:31 32.39 29.73 14.42
246 Vocus Communications (Perth) 2023-10-10 00:13:01 2023-10-10 00:13:27 28.93 23.81 15.51
248 Vocus Communications (Perth) 2023-10-10 06:13:01 2023-10-10 06:13:26 26.194 30.98 15.14
249 Superloop Australia Pty Ltd (Perth) 2023-10-10 09:13:01 2023-10-10 09:13:25 25.83 31.01 14.84
250 Leaptel (Perth) 2023-10-10 12:13:01 2023-10-10 12:13:27 50.27 8.22 14.47
251 EdgeIX (Perth) 2023-10-10 15:13:01 2023-10-10 15:13:27 24.516 29.87 14.72
252 Launtel (Perth) 2023-10-10 18:13:01 2023-10-10 18:13:26 22.773 28.75 15.11
253 Interphone Pty Ltd (Perth) 2023-10-10 21:13:01 2023-10-10 21:13:25 27.312 28.64 14.71
254 EdgeIX (Perth) 2023-10-11 00:13:01 2023-10-11 00:13:26 25.669 .30.53 15.55
256 Vocus Communications (Perth) 2023-10-11 06:13:01 2023-10-11 06:13:26 25.913 30.97 15.53
257 Superloop Australia Pty Ltd (Perth) 2023-10-11 09:13:01 2023-10-11 09:13:25 24.14 31.11 14.18
258 Leaptel (Perth) 2023-10-11 12:13:01 2023-10-11 12:13:27 27.098 28.23 15.26
259 Superloop Australia Pty Ltd (Perth) 2023-10-11 15:13:01 2023-10-11 15:13:26 25.082 31.02 14.51
260 Telstra (Adelaide) 2023-10-11 18:13:01 2023-10-11 18:13:26 53.775 29.84 14.38
261 Launtel (Perth) 2023-10-11 21:13:01 2023-10-11 21:13:26 23.726 30.34 15.51
262 Vocus Communications (Perth) 2023-10-12 00:13:01 2023-10-12 00:13:26 30.384 .30.93 14.76
264 Superloop Australia Pty Ltd (Perth) 2023-10-12 06:13:01 2023-10-12 06:13:25 26.282 30.67 15.02
265 Aussie Broadband (Perth) 2023-10-12 09:13:01 2023-10-12 09:13:27 26.434 30.97 15.49
266 Leaptel (Adelaide) 2023-10-12 12:13:01 2023-10-12 12:13:27 69.689 28.88 15.42
267 Telstra (Adelaide) 2023-10-12 15:13:01 2023-10-12 15:13:27 55.334 21.99 14.65
268 Vocus Communications (Perth) 2023-10-12 18:13:01 2023-10-12 18:13:25 27.541 30.23 14.71
269 Vocus Communications (Perth) 2023-10-12 21:13:01 2023-10-12 21:13:25 25.039 30.93 15.39
270 EdgeIX (Perth) 2023-10-13 00:13:01 2023-10-13 00:13:26 23.335 30.68 15.47
271 Vocus Communications (Perth) 2023-10-13 03:13:01 2023-10-13 03:13:25 26.074 30.99 15.02
272 Interphone Pty Ltd (Perth) 2023-10-13 06:13:01 2023-10-13 06:13:26 23.859 30.44 15.59
273 Leaptel (Perth) 2023-10-13 09:13:01 2023-10-13 09:13:25 29.339 30.30 14.89
274 Interphone Pty Ltd (Perth) 2023-10-13 12:13:01 2023-10-13 12:13:26 29.492 29.53 14.59
275 Interphone Pty Ltd (Perth) 2023-10-13 15:13:02 2023-10-13 15:13:26 27.443 28.82 14.55
276 Vocus Communications (Perth) 2023-10-13 18:13:01 2023-10-13 18:13:25 22.783 30.28 15.40
277 Launtel (Perth) 2023-10-13 21:13:01 2023-10-13 21:13:28 28.19 27.05 15.19
278 Telstra (Perth) 2023-10-14 00:13:01 2023-10-14 00:13:26 38.477 30.42 14.92
279 Superloop Australia Pty Ltd (Perth) 2023-10-14 03:13:01 2023-10-14 03:13:26 22.199 30.48 14.55
280 Leaptel (Perth) 2023-10-14 06:13:01 2023-10-14 06:13:27 28.372 30.95 15.49
281 Vocus Communications (Perth) 2023-10-14 09:13:01 2023-10-14 09:13:27 25.494 30.34 14.77
282 Vocus Communications (Perth) 2023-10-14 12:13:01 2023-10-14 12:13:26 25.788 .31.00 15.36
283 Vocus Communications (Perth) 2023-10-14 15:13:01 2023-10-14 15:13:26 23.213 30.82 15.34
284 Vocus Communications (Perth) 2023-10-14 18:13:01 2023-10-14 18:13:27 27.717 30.26 15.49
285 Interphone Pty Ltd (Perth) 2023-10-14 21:13:01 2023-10-14 21:13:27 26.304 27.16 15.59
